1. Inland Chukchi: L.99-1/2"x 6-1/4"
2. Kodiak: 62-3/4"x 4-5/8"3. Norton Sound: 64-1/2"x 4-1/4",
4. Bering Sea Yuit: 60-3/4"x 4-1/4"
5. Norton Sound: 88-5/8"x 3-5/8"
6. MacKenzie River Delta: 99-1/4"x 4-5/16"
7. Copper Inuit: 86-1/2"x 5-5/8"
8. Caribou Inuit: 107-7/8"x 3-5/16"
9. Labrador: 137-7/8"x 2-7/16",
10. Polar Greenland: 103-3/8"x 2-7/8"
11. Upernavik Greenland: 92-1/8"x 2-7/8"
12. Illorsuit Greenland: 94"x 3-3/8",
13. 17th C. West Greenland: 84-3/8"x 4-5/8"
14. 17th C. West Greenland: 86"x 3-3/8",
15. West Greenland (17-1800s): 86-3/8"x 3-5/8"
16. West Greenland (17-1800s): 79-7/8"x 2-7/8"
17. West Greenland 17th C.: 81-1/8"x 3-1/4"
18. East Greenland: 83-1/4"x 3-1/16"
A. Kotzebue Sound: L. 93"x 4-7/16"
B. Aleutian: L. 85-3/4"x 3-9/16"
C. Aleutian: L. 99"x 3-7/16"
D. Bering Sea: L. 5'1"x 5-1/2"
E. King Island: L. 95-1/8"x 4-1/2"
2. Kodiak: 62-3/4"x 4-5/8"3. Norton Sound: 64-1/2"x 4-1/4",
4. Bering Sea Yuit: 60-3/4"x 4-1/4"
5. Norton Sound: 88-5/8"x 3-5/8"
6. MacKenzie River Delta: 99-1/4"x 4-5/16"
7. Copper Inuit: 86-1/2"x 5-5/8"
8. Caribou Inuit: 107-7/8"x 3-5/16"
9. Labrador: 137-7/8"x 2-7/16",
10. Polar Greenland: 103-3/8"x 2-7/8"
11. Upernavik Greenland: 92-1/8"x 2-7/8"
12. Illorsuit Greenland: 94"x 3-3/8",
13. 17th C. West Greenland: 84-3/8"x 4-5/8"
14. 17th C. West Greenland: 86"x 3-3/8",
15. West Greenland (17-1800s): 86-3/8"x 3-5/8"
16. West Greenland (17-1800s): 79-7/8"x 2-7/8"
17. West Greenland 17th C.: 81-1/8"x 3-1/4"
18. East Greenland: 83-1/4"x 3-1/16"
A. Kotzebue Sound: L. 93"x 4-7/16"
B. Aleutian: L. 85-3/4"x 3-9/16"
C. Aleutian: L. 99"x 3-7/16"
D. Bering Sea: L. 5'1"x 5-1/2"
E. King Island: L. 95-1/8"x 4-1/2"
Fonte: http://www.traditionalkayaks.com/Kayakreplicas/Paddles.html
Nenhum comentário:
Postar um comentário